Code covered by the BSD License  

Highlights from
Fuzzy Relational Calculus Toolbox, Rel.1.01

image thumbnail
from Fuzzy Relational Calculus Toolbox, Rel.1.01 by Yordan Kyosev & Ketty Peeva
The toolbox provides functions and original algorithms for solving direct and inverse problems.

sample9x9.m
A2=[0.25 0.4 0.4 0.6 0.1 0.8 0.8 0.9 1.0
0.12 0.1 0.5 0.5 0.6 0.8 0.95 0.8 0.8
0.2 0.15 0.2 0.6 0.7 0.5 0.1 0.4 0.4
0.15 0.2 0.5 0.6 0.5 0.8 0.3 0.9 1.0
0.1 0.14 0.5 0.6 0.6 0.2 0.9 0.4 1.0
0.2 0.4 0.4 0.2 0.7 0.8 0.9 0.98 0.5
0.15 0.25 0.5 0.6 0.2 0.8 0.8 0.75 1.0
0.2 0.4 0.45 0.2 0.7 0.85 0.5 0.9 0.6
0.15 0.35 0.5 0.6 0.65 0.7 0.9 0.95 0.9];

X2=[0.2 0.4 0.5 0.6 0.7 0.8 0.9 0.95 1.0]; 

A=A2';
B=X2';

Contact us at files@mathworks.com