Code covered by the BSD License  

Highlights from
Fuzzy Relational Calculus Toolbox, Rel.1.01

image thumbnail
from Fuzzy Relational Calculus Toolbox, Rel.1.01 by Yordan Kyosev & Ketty Peeva
The toolbox provides functions and original algorithms for solving direct and inverse problems.

sample18x14b.m
dancho14_=[0	0	0	0	0	0	0	0.95	0	0	0	0	0	0	0.95
0	0	0	0	0	0	0	0.95	0	0	0	0	0	0.95	0.95
0	0	0	1	1	0	1	0.9	0	0	0	1	0	0	0.9
0	0	0	0	0	0	0.89	0.89	0	0	0	0	1	1	0.89
0	0	0	0.85	0	0	0.85	0.85	0	0	0	0.85	0	0	0.85
0	0	0	0	0	1	0	0	0	0	0	0	0	0	0.85
0	0	0	0	0	0	0	0	0	1	1	1	0	0	0.85
0	0	1	0	0	0	0.8	0	0.8	0	0	0	0	0	0.8
0	0.65	0	0	0	0	0	0	0	0.65	0	0	1	0	0.65
0	0	0	0.6	0	0	0.6	0.6	0	0	0	0	0	0	0.6
0	0	0	0	1	0.6	0.6	0	0	1	0	0	1	0	0.6
0	0	0	0	1	0	0	0	0.6	1	0.6	0.6	0	0.6	0.6
0	0.5	0.5	0.5	1	0.5	0	0.5	0.5	1	0.5	0.5	1	0.5	0.5
0	0	0.5	0	0	0	0	0	0	0	0	0	0	0	0.5
0	0.3	0	0	0.3	0	0	0	0	0	0	0	0	0	0.3
0.2	0.2	0.2	0.2	0.2	0.2	0.2	0.2	0.2	1	0.2	0.2	0.2	0.2	0.2
0	0.2	0	0.2	0	0.2	0	0.2	0	0.2	0	0.2	0	0.2	0.2
0.1	0.1	0	0	0	0	0	0	0	0	0	0	1	0.1	0.1];
A=dancho14_(:,1:14)
B=dancho14_(:,15)

Contact us at files@mathworks.com